54th Street Catering Prices
If you want to enjoy good food and have a casual and cozy feeling as if you are in your own neighborhood, 54th Street Grill and Bar is a great place to visit. It uses retro style setting in providing food and drinks for lunch and dinner. Its wide selection includes appetizers, salads, sandwiches, appetizers, Mexican dishes, and the popular “Gringo” dip.
Here’s a list of 54th Street Grill catering prices:
Food | Price |
---|---|
54th Street Catering Menu |
|
Catering Not Available |
|
54th Street does not offer catering service but will accept large orders. | |
Munchies |
|
Gringo Dip & Chips | $7.29 |
Shrooms | $8.49 |
Chicago Spinach & Artichoke Dip | $8.99 |
Tequila Wrappers | $8.79 |
Super Nachos | $8.99 |
Fried Pickles | $6.99 |
Zeppelin Pretzels | $5.99 |
Baja Biggie Basket | $8.79 |
Combo Biggie Basket | $8.99 |
Buffalo Chicken Wings (Regular or Hot) - 10 Pc. | $8.99 |
Buffalo Chicken Wings (Regular or Hot) - 15 Pc. | $11.49 |
Boneless Buffalo Wings (Regular or Hot) - Regular | $8.49 |
Boneless Buffalo Wings (Regular or Hot) - Large | $10.99 |
Red Canyon Waffle Fries & Gringo Dip | $7.49 |
Fry Me to The Moon | $7.99 |
Fry Me Some Cheese | $7.29 |
Sha-Bang Shrimp | $7.29 |
Chicken Quesadilla | $8.99 |
Buffalo Chicken Quesadilla | $8.99 |
Sky Scraper Rings | $7.29 |
Fresh Jump Chips & Salsa | $3.79 |
Four Play Platter (Serves 3 or More) | $12.49 |
Salads |
|
All Salads Served with Oven Fresh Honey Wheat Bread and Honey Butter |
|
Buffalo Chicken Salad | $10.99 |
California Bleu Chicken Salad | $10.99 |
Maui Jim's Chicken Salad | $10.99 |
Summer Chicken Salad | $10.99 |
Greek Salad | $10.99 |
Chicken Fajita Salad | $9.99 |
Taco Salad | $9.99 |
Chicken Caesar Salad | $9.99 |
Traditional Chicken Salad | $9.99 |
Fried Chicken Club Salad | $10.99 |
House Salads |
|
The Traditional | $4.29 |
Caesar Salad | $4.29 |
Summer Blend | $4.49 |
Soups |
|
Idaho Baked Potato Soup | $4.29 |
Chicken Tortilla Soup | $4.29 |
Outlaw Steak Soup | $4.49 |
Cup of Soup | $2.69 |
Combos |
|
Sandwich & Soup Combo | $8.99 |
Soup & Salad Combo | $8.49 |
Loaded Idaho Baked Potato Platter | $8.99 |
Gringo's Mexican Kitchen |
|
Pacific Fish Tacos | $11.49 |
Border Attack | $10.29 |
Sizzling Fajita Skillet (with Fire-Grilled Chicken) | $12.99 |
Sizzling Fajita Skillet (with Sirloin Steak) | $13.29 |
Sizzling Fajita Skillet (with Two Meats) | $13.99 |
Beef or Chicken Taco Platter | $10.29 |
Super Sandwiches |
|
Served with French Fries, Steamed Vegetables or Cup of Soup |
|
Sirloin Steak Cheese | $10.29 |
Cajun Steak Sandwich | $10.29 |
Cowboy Steak Sandwich | $10.29 |
Double Meat Block French Dip | $11.69 |
Spicy Fried Chicken Sandwich | $9.99 |
Fried Tenderloin | $9.99 |
Triple Stacked Club | $9.99 |
Grilled Reuben | $9.99 |
Club Five Four | $9.99 |
Havana Club | $9.99 |
Croissant Club | $9.99 |
Pulled Pork Sandwich | $9.99 |
BBQ Beef Brisket | $9.99 |
Tilapia Fish Sandwich | $9.99 |
Chicken Avocado Grille | $9.79 |
Cajun Chicken Philly | $9.79 |
Monterey Chicken Grille | $9.29 |
Blackened Chicken Grille | $9.79 |
Southwest Tortilla Wrap | $9.99 |
Gyro "Hero" Pita | $9.79 |
Mile High Burgers |
|
Served with French Fries, Steamed Vegetables, or Cup of Soup |
|
Burger (6 oz.) | $6.99 |
Burger (8 oz.) | $8.29 |
Burger with Cheese (6 oz.) | $7.49 |
Burger with Cheese (8 oz.) | $8.69 |
Bacon Cheese Burger (6 oz.) | $7.99 |
Bacon Cheese Burger (8 oz.) | $9.49 |
Mushroom Swiss Burger (6 oz.) | $7.99 |
Mushroom Swiss Burger (8 oz.) | $9.29 |
54 Sliders | $8.99 |
Devil's Den Burger (6 oz.) | $8.99 |
Devil's Den Burger (8 oz.) | $10.29 |
Blackened Cajun Burger (6 oz.) | $8.99 |
Blackened Cajun Burger (8 oz.) | $10.29 |
Triple Crown Burger (6 oz.) | $8.99 |
Triple Crown Burger (8 oz.) | $10.29 |
Memphis Burger (6 oz.) | $8.99 |
Memphis Burger (8 oz.) | $10.29 |
All-American Pretzel Burger | $9.99 |
Turkey Burger | $9.29 |
Veggie Burger | $9.29 |
Five-Four Favorites |
|
Served with Oven Fresh Honey Wheat Bread and Honey Butter |
|
Chicken Madeira | $13.29 |
Coyote Chicken | $13.29 |
"Center Cut" Baby Back Ribs | $17.49 |
"Baby Backs" & Chicken Finger Platter | $13.49 |
Grilled Chicken & Rice | $12.29 |
Fried Chicken Fingers Platter | $11.99 |
Fried Chicken Fingers Basket with Fries | $8.99 |
Deep South Favorites |
|
Served with a Buttermilk Biscuit |
|
Country Fried Steak Full | $12.29 |
Country Fried Steak Half | $9.29 |
Chicken Fried Steak Full | $12.29 |
Chicken Fried Steak Half | $9.29 |
A Catfish Called Wanda | $12.29 |
Seafood |
|
Served with Oven Fresh Honey Wheat Bread and Honey Butter |
|
Blackened Atlantic Salmon | $14.99 |
Blackened Grilled Tilapia | $12.99 |
Lieutenant Dan's Shrimp Platter | $12.99 |
Fish, Shrimp & Chips Platter | $13.49 |
Pasta |
|
Served with Garlic Bread |
|
Rattlesnake Pasta | $14.49 |
Blackened or Grilled Chicken Fettuccine | $12.99 |
Chicken & Shrimp Fettuccine | $13.99 |
Spinach & Artichoke Cream Pasta | $13.99 |
Mac Daddy & Cheese | $12.99 |
The Street's Pick 2 Combination |
|
Meats Available: Sirloin Steak (6 oz.), Bacon Wrapped Fillet (5 oz.), Baby Back Ribs, Hand Breaded Shrimp, and Grilled Shrimp Kabob |
|
Choose 2 Meats (Includes a Salad, Baked Potato or Steamed Vegetables, and Oven Fresh Honey Wheat Bread with Honey Butter) | $16.49 |
The Street's Steakhouse |
|
Served with Oven Fresh Honey Wheat Bread with Honey Butter |
|
Petite Sirloin (7 oz.) | $12.99 |
House Sirloin (9 oz.) | $14.49 |
The Cool Hand Luke (12 oz.) | $16.49 |
The "Big Easy" Steak (9 oz.) | $15.49 |
Twin Bacon Wrapped Filets (10 oz.) | $15.49 |
New Orleans Steak & Shrimp (9 oz. Steak with 5 Shrimp) | $17.49 |
New Orleans Steak & Shrimp (7 oz. Steak with 4 Shrimp) | $15.49 |
The Terminator (14 oz.) | $19.99 |
Blackened Terminator (14 oz.) | $19.99 |
Sirloin Steak (7 oz.) | $10.99 |
Sirloin Steak (9 oz.) | $12.49 |
Sirloin Steak (12 oz.) | $14.49 |
3 Course Dinner for 2 |
|
Includes Full-Size Appetizer, Two Full-Size Entrees, and a Dessert |
|
3 Course Dinner for 2 | $24.99 |
Let's Do Lunch |
|
Burger with Cheese (8 oz.) | $7.99 |
Chicken Grille with Cheese | $7.99 |
Fried Chicken Fingers Basket | $7.99 |
Taco Platter | $7.99 |
Taco Salad | $7.99 |
Summer Chicken Salad Half | $7.99 |
Fried Chicken Salad Half | $7.99 |
Grilled Chicken Salad Half | $7.99 |
Loaded Idaho Baked Potato Platter | $7.99 |
All You Can Eat Soup & Salad | $7.99 |
Sandwich & Soup Combo | $7.99 |
Sandwich, Soup and Fries | $7.99 |
Desserts |
|
Salted Caramel & Chocolate Brownie | $5.49 |
New York Cheesecake (Plain or Strawberry Sauce) | $5.49 |
Colossal Carrot Cake | $5.49 |
Cinnamon Apple Crisp | $5.49 |
The Street's House Chocolate Cake | $2.99 |
Mini Creme Brulee Cheesecake | $2.99 |
Standard Sides |
|
Home Cut French Fries | $1.89 |
Fresh Steamed Vegetables | $2.69 |
Grilled Asparagus | $2.69 |
Any Cup of Soup | $2.69 |
Homestyle Mashed Potatoes & Gravy | $1.89 |
Adult Mac-N-Cheese | $1.89 |
Scratch Recipe BBQ Beans with Brisket | $1.89 |
Southern Green Beans | $1.89 |
Mexican Rice | $1.49 |
Garden Rice | $1.49 |
Coleslaw | $1.49 |
House-Made Refried Beans | $1.49 |
Premium Sides |
|
Loaded Baked Potato | $2.99 |
Loaded Mashed Potatoes | $2.99 |
Seasoned Waffle Fries with Gringo Dip | $2.99 |
Seasoned Waffle Fries | $1.99 |
Crispy Onion Rings | $2.49 |
Sweet Potato Fries | $2.49 |
House Salad | Varies |
Bowl of Soup | Varies |
Bread Sides |
|
Loaf of Oven Fresh Honey Wheat Bread & Honey Butter | $1.99 |
Deep South Buttermilk Biscuit | $0.99 |
Garlic Bread | $0.99 |
Beverages |
|
Light & Refreshing |
|
Strawberry Lemonade | $3.25 |
Cherry Limeade | $3.25 |
Strawberry Limeade | $3.25 |
Still Over Ice |
|
Fresh Brewed Infused Iced Tea | $2.75 |
Bubbles Over Ice |
|
Coke | $2.75 |
Diet Coke | $2.75 |
Coke Zero | $2.75 |
Dr. Pepper | $2.75 |
Sprite | $2.75 |
Sprite Zero | $2.75 |
Barq's | $2.75 |
Minute Maid Lemonade | $2.75 |
Street Kids |
|
10 Years Old and Under |
|
Slider Burger (2 Pc.) | $4.99 |
Slider Cheeseburger (2 Pc.) | $4.99 |
Chicken Fingers (2 Pc.) | $4.99 |
Chicken Quesadilla | $4.99 |
Grilled Chicken Salad | $4.99 |
Sirloin Steak | $5.99 |
Grilled Cheese | $4.99 |
Tacos (2 Pc.) | $4.99 |
Macaroni & Cheese | $4.99 |
Penne Pasta (Red or Alfredo Sauce) | $4.99 |
Buttered Penne & Chicken | $4.99 |
TO FIND A 54th Street Near You |
|
Click Here |
History
In 1990, restaurateur Thomas E. Norsworthy established the original restaurant in Kansas City. Thomas thought of the concept that focuses on the combination of good food and gathering place where customers can chill with their friends. At present, you can find 54th Street in several states. The restaurant has several social media platforms where customers can visit for updates.
What They’re Famous for
54th Street is famous for menu items made from scratch. The meats and ingredients they use are of high quality and fresh produce. Here are some of the things they are known for, which include dishes and services:
- Gluten-Free and Vegetarian Dishes – For your friends who have some dietary concerns and restrictions, the restaurant offers menu containing gluten-free and vegetarian items. Guests are likewise at liberty to advise the manager regarding their concerns.
- Nutritional and Allergen Information – To make it easy for guests to know what nutritional values they can get, 54th Street provides a detailed list of their dishes with a breakdown of information including nutritional values and allergens they contain.
Why Eat at 54th Street
If you are looking for fresh food and are aiming to monitor your diet, 54th Street is definitely among your best options. From the fresh dishes to detailed information about their contents, this dining place can really help you achieve and maintain a healthy body.
Last Updated: March 10, 2018 11:09 PM
0 comments